Campaigns
Portfolio summary
Active
3
of 7 campaigns
Total spend
₹10.80L
Across all campaigns
Blended ROAS
3.2x
Revenue ÷ spend
Conversions
22.3K
Last 30 days
All campaigns
| Campaign | Status | Platforms | Budget | Spend | ROAS |
|---|---|---|---|---|---|
| Summer Drop '26Snitch | Active | Swiggy,Zepto,PhonePe | ₹3.50L | ₹2.42L | 3.4x |
| Marvel Collection LaunchThe Souled Store | Active | Zomato,GPay,Truecaller | ₹5.00L | ₹4.18L | 2.9x |
| Airdopes Festive PushboAt | Paused | Swiggy,Zepto,GPay+1 | ₹2.75L | ₹1.98L | 2.2x |
| Onion Range AwarenessMamaearth | Active | PhonePe,GPay,Truecaller | ₹1.80L | ₹96.4K | 4.1x |
| Weekend Protein BoxLicious | Completed | Swiggy,Zomato | ₹1.25L | ₹1.25L | 4.5x |
| Denim RetargetingSnitch | Draft | Zepto,PhonePe | ₹90.0K | — | — |
| Rockerz BOGO WeekboAt | Scheduled | Swiggy,Zomato,Truecaller | ₹50.0K | — | — |
Showing 7 of 7 campaigns